Metal Series Window Film
FM3
Aerospace heat insulation precious metal double silver; the best solution for heat insulation experience
FM2
2mil nickel-chromium permanent non-oxidizing metal; magnetron heat reflection high insulation IRR90; metal reflection matte black technology


Key Features

UV Protection
By installing high-quality NAFILM Window Film, you safeguard your car from premature aging, preserving their original condition and enhancing longevity. Additionally, it acts as a shield against UV radiation, protecting the skin of drivers and passengers from sunburns and long-term skin damage.

Heat Reduction
NAFILM Window Film can significantly reduce the amount of heat that enters the vehicle through the windows. This not only creates a more comfortable driving environment but also reduces the reliance on air conditioning, thereby conserving fuel and lowering energy consumption.

Privacy and Security
NAFILM Window Film offer varying degrees of opacity, allowing you to choose a level of privacy that suits your needs.

Glare Reduction
Glare from the sun or oncoming headlights can be distracting and hazardous while driving. NAFILM Window Film with anti-glare properties help minimize this issue, improving visibility and enhancing road safety.
FM3
| Item No. | Scope of use | VLT | IRR(950) | UVR | Thickness | Clarity | Initial | Holding | Warranty |
|---|---|---|---|---|---|---|---|---|---|
| FM3-7090 | Front | 70 | 90 | 99% | 3 mil | HD | 500 ≤ F < | 1000 ≤ F < | 8 years |
| FM3-3590 | Side rear | 35 | 90 | 99% | 3 mil | HD | 500 ≤ F < | 1000 ≤ F < | 8 years |
| FM3-1590 | Side rear | 15 | 90 | 99% | 3 mil | HD | 500 ≤ F < | 1000 ≤ F < | 8 years |
| FM3-0590 | Side rear | 5 | 90 | 99% | 3 mil | HD | 500 ≤ F < | 1000 ≤ F < | 8 years |
FM2
| Item No. | Scope of use | VLT | IRR(950) | UVR | Thickness | Clarity | Initial | Holding | Warranty |
|---|---|---|---|---|---|---|---|---|---|
| FM2-6592 | Front | 65% | 92% | 99% | 2 mil | HD | 300 ≤ | 600 ≤ F < | 5 years |
| FM2-4097 | Side rear | 40% | 97% | 99% | 2 mil | HD | 300 ≤ | 600 ≤ F < | 5 years |
| FM2-2095 | Side rear | 20% | 95% | 99% | 2 mil | HD | 300 ≤ | 1000 ≤ F < | 5 years |
| FM2-1097 | Side rear | 10% | 97% | 99% | 2 mil | HD | 300 ≤ | 600 ≤ F < | 5 years |

