Ceramics Series Window Film
The world’s first 950nm/1400nm full-band 99% heat insulation; Ultimate heat insulation; Ultra HD imported extremely low haze PET; Eye protection and anti-glare; Meets national standard certification GB7258-2017; Inorganic nano titanium nitride


Key Features

UV Protection
By installing high-quality NAFILM Window Film, you safeguard your car from premature aging, preserving their original condition and enhancing longevity. Additionally, it acts as a shield against UV radiation, protecting the skin of drivers and passengers from sunburns and long-term skin damage.

Heat Reduction
NAFILM Window Film can significantly reduce the amount of heat that enters the vehicle through the windows. This not only creates a more comfortable driving environment but also reduces the reliance on air conditioning, thereby conserving fuel and lowering energy consumption.

Privacy and Security
NAFILM Window Film offer varying degrees of opacity, allowing you to choose a level of privacy that suits your needs.

Glare Reduction
Glare from the sun or oncoming headlights can be distracting and hazardous while driving. NAFILM Window Film with anti-glare properties help minimize this issue, improving visibility and enhancing road safety.
| Item No. | Scope of use | VLT | IRR(950) | UVR | Thickness | Clarity | Initial | Holding | Warranty |
|---|---|---|---|---|---|---|---|---|---|
| FC2-7099LA | Front windshield | 70 | 99 | 99% | 2 mil | Ultra HD | 500 ≤ F < | F ≥ 1400 | 10 years |
| FC2-3599LB | Side rear windshield | 35 | 99 | 99% | 2 mil | Ultra HD | 500 ≤ F < | F ≥ 1400 | 10 years |
| FC2-2099BK | Side rear windshield | 20 | 99 | 99% | 2 mil | Ultra HD | 500 ≤ F < | F ≥ 1400 | 10 years |
| FC2-0599BK | Side rear windshield | 5 | 99 | 99% | 2 mil | Ultra HD | 500 ≤ F < | F ≥ 1400 | 10 years |
Ultra HD imported extremely low haze PET; eye protection and anti-glare; meets national standard certification GB7258-2017; inorganic nano titanium nitride
| Item No. | Scope of use | VLT | IRR(950) | UVR | Thickness | Clarity | Initial | Holding | Warranty |
|---|---|---|---|---|---|---|---|---|---|
| FC2-8090 | Front windshield | 80 | 90 | 99% | 2 mil | Ultra HD | 500 ≤ F < | 600 ≤ F < | 8 years |
| FC2-3090 | Side rear windshield | 30 | 90 | 99% | 2 mil | Ultra HD | 500 ≤ F < | 600 ≤ F < | 8 years |
| FC2-2090 | Side rear windshield | 20 | 90 | 99% | 2 mil | Ultra HD | 500 ≤ F < | 600 ≤ F < | 8 years |
5G non-metal ceramic nano high thermal insulation IRR95; signal 0 interference; formaldehyde 0 release
| Item No. | Scope of use | VLT | IRR(950) | UVR | Thickness | Clarity | Initial | Holding | Warranty |
|---|---|---|---|---|---|---|---|---|---|
| FC2-7595 | Front windshield | 75% | 95% | 99% | 2 mil | HD | F ≥ 700 | F ≥ 1400 | 5 years |
| FC2-3595 | Side rear windshield | 35% | 95% | 99% | 2 mil | HD | F ≥ 700 | F ≥ 1400 | 5 years |
| FC2-1595 | Side rear windshield | 15% | 95% | 99% | 2 mil | HD | F ≥ 700 | F ≥ 1400 | 5 years |
| FC2-0595 | Side rear windshield | 5% | 95% | 99% | 2 mil | HD | F ≥ 700 | F ≥ 1400 | 5 years |
Easy to construct; fade-resistant; carbon black heat insulation
| Item No. | Scope of use | VLT | IRR(950) | UVR | Thickness | Clarity | Initial | Holding | Warranty |
|---|---|---|---|---|---|---|---|---|---|
| FC2-75HR | Front windshield | 75 | 20 | / | 2 mil | Standard | 300 ≤ F < | F ≥ 1400 | 1 years |
| FC2-35BK | Side rear windshield | 35 | 45 | / | 2 mil | Standard | 500 ≤ F < | F ≥ 1400 | 1 years |
| FC2-15BK | Side rear windshield | 15 | 60 | / | 2 mil | Standard | 500 ≤ F < | F ≥ 1400 | 1 years |
| FC2-05BK | Side rear windshield | 5 | 75 | / | 2 mil | Standard | 300 ≤ F < | F ≥ 1400 | 1 years |
| FC2-03BK | Side rear windshield | 3 | 20 | / | 2 mil | Standard | 300 ≤ F < | F ≥ 1400 | 1 years |
Easy to construct; Ultra-thin original color; Carbon black heat insulation
| Item No. | Scope of use | VLT | IRR(950) | UVR | Thickness | Clarity | Initial | Holding | Warranty |
|---|---|---|---|---|---|---|---|---|---|
| FC1-50BK | Front windshield | 50 | 35 | / | 1 mil | Standard | 500 ≤ F < | 1000 ≤ F < | 1 years |
| FC1-35BK | Side rear windshield | 35 | 40 | / | 1 mil | Standard | 500 ≤ F < | 1000 ≤ F < | 1 years |
| FC1-20BK | Side rear windshield | 20 | 55 | / | 1 mil | Standard | 500 ≤ F < | 1000 ≤ F < | 1 years |
| FC1-05BK | Side rear windshield | 5 | 70 | / | 1 mil | Standard | 300 ≤ F < | 1000 ≤ F < | 1 years |

